Valid tasks for computer 772163
State: All (1032) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (634) · Invalid (0) · Error (398)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_240803_input_18832_33_1 | 222095007 | 8 Aug 2024, 0:45:22 UTC | 9 Aug 2024, 9:51:38 UTC | Completed and validated | 5,331.66 | 5,152.30 | 50.18 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_19507_88_0 | 222182373 | 8 Aug 2024, 15:15:43 UTC | 10 Aug 2024, 12:34:09 UTC | Completed and validated | 5,183.65 | 5,003.66 | 50.38 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_19556_230_1 | 222189321 | 8 Aug 2024, 16:17:58 UTC | 10 Aug 2024, 20:18:52 UTC | Completed and validated | 4,996.33 | 4,856.55 | 50.14 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_19684_23_1 | 222208692 | 8 Aug 2024, 19:10:57 UTC | 11 Aug 2024, 13:17:03 UTC | Completed and validated | 5,067.42 | 4,899.39 | 47.06 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_19684_24_0 | 222208693 | 8 Aug 2024, 19:10:57 UTC | 11 Aug 2024, 10:28:06 UTC | Completed and validated | 5,133.96 | 5,003.06 | 47.36 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_19684_25_0 | 222208694 | 8 Aug 2024, 19:10:57 UTC | 11 Aug 2024, 10:28:06 UTC | Completed and validated | 5,071.71 | 4,935.89 | 47.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_19750_9_0 | 222219887 | 8 Aug 2024, 20:58:50 UTC | 12 Aug 2024, 0:59:11 UTC | Completed and validated | 4,949.80 | 4,806.08 | 43.21 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_19751_12_1 | 222219906 | 8 Aug 2024, 20:58:50 UTC | 11 Aug 2024, 23:05:53 UTC | Completed and validated | 5,251.70 | 5,089.81 | 52.47 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_19751_36_1 | 222219932 | 8 Aug 2024, 20:58:50 UTC | 11 Aug 2024, 19:16:02 UTC | Completed and validated | 5,241.60 | 5,090.47 | 44.11 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_190_0 | 222331520 | 9 Aug 2024, 14:45:04 UTC | 13 Aug 2024, 0:34:59 UTC | Completed and validated | 5,090.16 | 4,923.30 | 49.87 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_228_1 | 222331562 | 9 Aug 2024, 14:45:04 UTC | 12 Aug 2024, 20:41:32 UTC | Completed and validated | 5,026.42 | 4,873.78 | 43.34 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_29_0 | 222331584 | 9 Aug 2024, 14:45:05 UTC | 12 Aug 2024, 20:41:32 UTC | Completed and validated | 4,999.40 | 4,852.45 | 46.99 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_31_1 | 222331587 | 9 Aug 2024, 14:45:05 UTC | 12 Aug 2024, 19:07:05 UTC | Completed and validated | 5,116.85 | 4,958.77 | 49.63 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_35_1 | 222331591 | 9 Aug 2024, 14:45:04 UTC | 13 Aug 2024, 2:33:47 UTC | Completed and validated | 5,275.86 | 5,091.25 | 51.32 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_36_0 | 222331592 | 9 Aug 2024, 14:45:04 UTC | 12 Aug 2024, 20:41:32 UTC | Completed and validated | 5,005.97 | 4,853.14 | 45.40 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_37_0 | 222331593 | 9 Aug 2024, 14:45:04 UTC | 12 Aug 2024, 23:33:39 UTC | Completed and validated | 5,183.86 | 5,017.64 | 46.03 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_44_0 | 222331601 | 9 Aug 2024, 14:45:04 UTC | 12 Aug 2024, 19:07:05 UTC | Completed and validated | 5,070.63 | 4,915.58 | 47.42 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_49_0 | 222331606 | 9 Aug 2024, 14:45:04 UTC | 12 Aug 2024, 23:33:39 UTC | Completed and validated | 5,091.43 | 4,925.17 | 45.65 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_4_1 | 222331596 | 9 Aug 2024, 14:45:04 UTC | 13 Aug 2024, 0:34:59 UTC | Completed and validated | 5,165.18 | 5,006.42 | 50.99 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_20631_50_0 | 222331608 | 9 Aug 2024, 14:45:04 UTC | 12 Aug 2024, 21:44:18 UTC | Completed and validated | 4,987.24 | 4,857.72 | 49.98 | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (1032) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (634) · Invalid (0) · Error (398)