nenym
log in
User ID6
Asteroids@home member since15 Jun 2012
CountryCzech Republic
Total credit1,180,926
Recent average credit8,148.23
Badgesbadge-carboneum badge-silicum badge-ferrum badge-niccolum
Computershidden

Projects in which nenym is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 114,598,287 77,049 20 Jan 2009
Collatz Conjecture 17,764,216 46,436 21 Jul 2009
Einstein@Home 7,321,762 22,710 4 Aug 2009
POEM@HOME 46,523,945 17,813 16 Oct 2009
yoyo@home 12,977,004 8,493 2 Feb 2009
Asteroids@home 1,178,166 8,359 15 Jun 2012
PrimeGrid 66,557,265 5,960 23 Apr 2009
SIMAP 1,096,189 2,726 2 Feb 2009
Volpex@UH 417,041 1,645 21 Sep 2010
Enigma@Home 1,002,873 1,621 7 Sep 2009
Albert@Home 1,839,846 1,563 13 Jun 2011
MilkyWay@home 28,130,382 1,409 16 Jan 2009
World Community Grid 1,026,273 897 30 Jun 2009
SETI@home 7,487,346 674 26 Jun 2009
FightMalaria 216,631 673 19 Jul 2012
Test4Theory 1,096,718 562 7 Mar 2011
WUProp@Home 560,439 485 6 Apr 2010
HAL@Home 11,254,721 372 15 Jan 2009
CAS@home 94,789 348 26 Jul 2010
Correlizer 144,965 264 8 Aug 2011
Radioactive@Home 100,927 238 14 Apr 2012
SZTAKI Desktop Grid 777,958 174 20 Jan 2009
Lattice Project 643,871 170 23 Jan 2009
GPUGRID 78,524,353 141 31 Mar 2009
Distributed Data Mining 818,401 124 12 Apr 2010
SAT@home 37,037 113 12 Oct 2011
AlmereGrid Boinc Grid 229,591 111 16 Jan 2009
WEP-M+2 83,709 107 16 Jan 2009
LHC@home 130,955 100 4 Mar 2009
ABC@home 316,149 83 2 Mar 2009
climateprediction.net 731,752 73 13 Jan 2009
theSkyNet POGS 1,050,418 71 14 Aug 2012
EDGeS@Home 593,065 44 7 Oct 2009
sudoku@vtaiwan 168,808 27 17 Jan 2011
Najmanovich Research Group 45,505 25 13 Jan 2012
Cosmology@Home 241,600 25 14 Jan 2009
SubsetSum@Home 1,002,159 19 3 May 2012
Renderfarm.fi 228,124 18 7 Aug 2009
MindModeling@Home 245,671 17 16 Jan 2009
AlmereGrid Test 122,906 15 22 Jan 2009
OPTIMA@HOME 106,655 12 21 Apr 2011
physics@home 18,396 8 21 Mar 2013
eOn 89,900 3 7 Sep 2010
OProject 1,355,951 2 31 Aug 2012
Rioja Science 38,826 0 18 May 2012
Neurona@Home 35,913 0 4 Jul 2011
Ideologias@Home 4,543 0 3 Jun 2011
YAFU 112,740 0 2 Sep 2011
SLinCA@Home 18,740 0 18 Feb 2011
Moo! Wrapper 5,511,027 0 3 May 2011
NumberFields@home 1,038,111 0 23 Aug 2011
DNA@Home 1,038,455 0 31 Mar 2011
SimOne@home 15,622 0 20 Feb 2012
Magnetism@home 6,446 0 4 Feb 2009
SETI@home Beta 1,652,638 0 12 Mar 2009
Leiden Classical 24,218 0 2 Mar 2009
RALPH@Home 510,021 0 16 Jan 2009
QMC@HOME 1,515,897 0 15 Jan 2009
Pirates@Home 13,810 0 21 Jan 2009
malariacontrol.net 68,043 0 28 Jul 2009
Rosetta@home 451,407 0 27 Jun 2009
BURP 77,078 0 27 Jul 2009
NFS@Home 1,001,274 0 11 Sep 2009
uFluids 141,418 0 9 Feb 2009
Spinhenge@home 1,037,761 0 3 Feb 2009
VGTU@Home 17,196 0 16 Feb 2012
Virtual Prairie 489,712 0 16 Jan 2009
IBERCIVIS 1,002,628 0 3 Feb 2009
RNA World 1,002,632 0 6 Feb 2010
primaboinca 1,122,646 0 10 Aug 2010
Quake Catcher Network 101,837 0 28 Jan 2009
Superlink@Technion 456,419 0 19 Jan 2009
Docking@Home 1,084,585 0 27 Feb 2009
Gerasim@Home 783,765 0 20 Jan 2009
orbit@home 47,620 0 18 Mar 2009
Constellation 253,872 0 19 Apr 2011
ProfileView
TeamCzech National Team
Message boards6 posts


Main page · Your account · Message boards


Copyright © 2013 Asteroids@home
Generated 23 May 2013, 18:31:20 UTC