Top participants

RankNameRecent average creditTotal creditCountryParticipant since
161 SIPABREW 0 67,655,040 United States 24 Sep 2012, 22:43:14 UTC
162 Pavel 0 67,324,320 Czech Republic 10 May 2014, 20:09:27 UTC
163 JardaM 0 67,259,160 Czech Republic 31 May 2013, 6:09:42 UTC
164 Ken555 8,337 66,845,324 United Kingdom 19 Jun 2012, 8:34:13 UTC
165 Willyo 0 66,497,760 United States 4 Jul 2014, 13:56:45 UTC
166 jzeman 210 65,945,042 Czech Republic 30 Nov 2016, 7:48:58 UTC
167 shanks.k 0 65,916,480 United States 6 Aug 2012, 18:34:47 UTC
168 Happyware Team 0 65,893,920 Germany 24 Aug 2015, 14:23:13 UTC
169 Nobi 0 64,788,960 Germany 9 Feb 2014, 17:08:53 UTC
170 Travis Stephenson 177 64,403,238 United States 1 Jan 2014, 17:11:59 UTC
171 Guntram Blohm 5,720 64,266,431 Germany 20 Nov 2014, 21:33:55 UTC
172 athos5 0 64,196,640 Czech Republic 7 Mar 2013, 16:09:03 UTC
173 Roman Moskvitin 0 64,103,040 Russia 31 Oct 2015, 20:56:05 UTC
174 Victor Adam 0 64,097,280 Canada 6 Jan 2015, 4:21:07 UTC
175 Giro 0 64,014,202 Russia 14 Apr 2015, 13:40:03 UTC
176 knipwim 3,554 63,781,232 Netherlands 20 Mar 2016, 7:19:28 UTC
177 schupet 0 63,058,436 Germany 12 Nov 2019, 19:12:04 UTC
178 Gordon.Beale 0 62,863,440 New Zealand 27 Nov 2013, 9:44:50 UTC
179 kusungobu 0 62,767,440 Russia 27 Nov 2013, 7:06:35 UTC
180 MarkJ 0 62,714,553 Australia 27 Jun 2012, 12:31:36 UTC
Previous 20 · Next 20