Task 523758337
Name | ps_241104_input_26441_40_1 |
Workunit | 234628353 |
Created | 5 Nov 2024, 23:38:30 UTC |
Sent | 12 Nov 2024, 7:23:08 UTC |
Report deadline | 22 Nov 2024, 19:23:08 UTC |
Received | 12 Nov 2024, 16:01:52 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 754709 |
Run time | 1 hours 44 min 34 sec |
CPU time | 1 hours 34 min 22 sec |
Validate state | Valid |
Credit | 57.70 |
Device peak FLOPS | 3.88 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 16.80 MB |
Peak swap size | 13.44 MB |
Peak disk usage | 0.01 MB |
Stderr output
<core_client_version>7.6.22</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.6.22 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz RAM: 7.89 GB Using AVX SIMD optimizations. 16:53:41 (32): called boinc_finish(0) </stderr_txt> ]]>