Task 524076844
Name | ps_241104_input_27396_49_1 |
Workunit | 234787375 |
Created | 6 Nov 2024, 1:15:47 UTC |
Sent | 13 Nov 2024, 5:21:03 UTC |
Report deadline | 23 Nov 2024, 17:21:03 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 782531 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 5.47 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |