Task 616130218
| Name | ps_251021_input_16432_2_1 |
| Workunit | 278476079 |
| Created | 21 Oct 2025, 23:45:38 UTC |
| Sent | 23 Oct 2025, 14:22:37 UTC |
| Report deadline | 3 Nov 2025, 2:22:37 UTC |
| Received | 24 Oct 2025, 5:22:07 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 810848 |
| Run time | 2 hours 58 min 28 sec |
| CPU time | 2 hours 57 min 9 sec |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 4.19 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 13.74 MB |
| Peak swap size | 16.88 MB |
| Peak disk usage | 0.04 MB |
Stderr output
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.4 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Xeon(R) CPU W3565 @ 3.20GHz RAM: 15.61 GB Using SSE3 SIMD optimizations. 22:21:55 (50920): called boinc_finish(0) </stderr_txt> ]]>