Members of BOINC@Austria

NameTotal creditRecent average creditCountry
1) Michael John 528,112 13,031.06 Austria
2) Boinc 1,810,655 12,796.48 Austria
3) BenjaminNesensohn 6,752,792 445.13 Austria
4) mdoppler 615,991 428.94 Austria
5) stardust [Founder] 760,944 184.40 Austria
6) doommaker 280,257 101.34 Austria
7) aney1 1,560,816 39.66 Austria
8) Flash 372,667 37.52 Austria
9) Markus 672 4.65 Austria
10) PatchythePirat 1,552 0.44 Austria
11) Dieter 4,800 0.10 Austria
12) MannyMamut 720 0.10 Austria
13) Helmuth M. 17,983,995 0.10 Austria
14) Maiffraid 215,520 0.10 Austria
15) Matthias Springl 2,008,800 0.10 Austria
16) poech 266,400 0.10 Austria
17) Gerhard St. 265,440 0.10 Austria
18) MementusZane 9,600 0.10 Austria
19) plp 1,920 0.10 Austria
20) d.wetsch 33,600 0.10 Austria
Next 20