Task 499353594
Name | ps_240812_input_26154_14_0 |
Workunit | 222980474 |
Created | 13 Aug 2024, 8:38:00 UTC |
Sent | 14 Aug 2024, 4:12:30 UTC |
Report deadline | 24 Aug 2024, 16:12:30 UTC |
Received | 14 Aug 2024, 7:26:03 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 741479 |
Run time | 1 hours 6 min 30 sec |
CPU time | 1 hours 6 min 30 sec |
Validate state | Valid |
Credit | 49.13 |
Device peak FLOPS | 4.24 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 10.98 MB |
Peak swap size | 13.57 MB |
Peak disk usage | 0.06 MB |
Stderr output
<core_client_version>7.22.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.22.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Xeon(R) CPU E5-2643 v3 @ 3.40GHz RAM: 63.9 GB Using FMA SIMD optimizations. 09:57:25 (43672): called boinc_finish(0) </stderr_txt> ]]>