Task 502146849
Name | ps_240812_input_26278_13_2 |
Workunit | 222994220 |
Created | 24 Aug 2024, 18:49:57 UTC |
Sent | 24 Aug 2024, 18:50:01 UTC |
Report deadline | 4 Sep 2024, 6:50:01 UTC |
Received | 30 Aug 2024, 9:45:00 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 700294 |
Run time | 1 hours 20 min 3 sec |
CPU time | 1 hours 19 min 2 sec |
Validate state | Valid |
Credit | 50.08 |
Device peak FLOPS | 4.14 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 10.93 MB |
Peak swap size | 13.51 MB |
Peak disk usage | 0.07 MB |
Stderr output
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.16.11 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz RAM: 7.93 GB Using AVX SIMD optimizations. 11:44:49 (9576): called boinc_finish(0) </stderr_txt> ]]>