Task 507855626
Name | ps_240907_input_76370_63_0 |
Workunit | 227121578 |
Created | 9 Sep 2024, 0:31:46 UTC |
Sent | 17 Sep 2024, 19:23:20 UTC |
Report deadline | 28 Sep 2024, 7:23:20 UTC |
Received | 18 Sep 2024, 19:12:16 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 723002 |
Run time | 1 hours 5 min 30 sec |
CPU time | 1 hours 5 min 30 sec |
Validate state | Valid |
Credit | 51.85 |
Device peak FLOPS | 3.43 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 10.33 MB |
Peak swap size | 13.37 MB |
Peak disk usage | 0.07 MB |
Stderr output
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz RAM: 64 GB Using AVX512 SIMD optimizations. 21:12:04 (4484): called boinc_finish(0) </stderr_txt> ]]>