Task 508235432
Name | ps_240907_input_79507_47_1 |
Workunit | 227311020 |
Created | 9 Sep 2024, 1:36:56 UTC |
Sent | 19 Sep 2024, 5:10:18 UTC |
Report deadline | 29 Sep 2024, 17:10:18 UTC |
Received | 19 Sep 2024, 6:19:30 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 771815 |
Run time | 1 hours 4 min 14 sec |
CPU time | 1 hours 3 min 29 sec |
Validate state | Valid |
Credit | 65.96 |
Device peak FLOPS | 6.44 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 10.25 MB |
Peak swap size | 13.54 MB |
Peak disk usage | 0.27 MB |
Stderr output
<core_client_version>7.22.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.22.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: AMD Ryzen 9 7900 12-Core Processor RAM: 31.15 GB Using AVX512 SIMD optimizations. 08:17:08 (33188): called boinc_finish(0) </stderr_txt> ]]>