Task 508479215
Name | ps_240907_input_81614_31_1 |
Workunit | 227432882 |
Created | 9 Sep 2024, 2:19:34 UTC |
Sent | 20 Sep 2024, 1:09:27 UTC |
Report deadline | 30 Sep 2024, 13:09:27 UTC |
Received | 20 Sep 2024, 6:27:25 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 753720 |
Run time | 2 hours 6 min 1 sec |
CPU time | 1 hours 58 min 22 sec |
Validate state | Valid |
Credit | 58.47 |
Device peak FLOPS | 3.04 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 10.58 MB |
Peak swap size | 13.53 MB |
Peak disk usage | 0.11 MB |
Stderr output
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz RAM: 127.89 GB Using FMA SIMD optimizations. 01:48:10 (12380): called boinc_finish(0) </stderr_txt> ]]>