Task 509004134
Name | ps_240907_input_86101_32_0 |
Workunit | 227694980 |
Created | 9 Sep 2024, 3:51:31 UTC |
Sent | 21 Sep 2024, 22:34:14 UTC |
Report deadline | 2 Oct 2024, 10:34:14 UTC |
Received | 22 Sep 2024, 8:31:22 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 652694 |
Run time | 4 hours 50 min 1 sec |
CPU time | 4 hours 49 min 9 sec |
Validate state | Valid |
Credit | 49.76 |
Device peak FLOPS | 1.51 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 11.39 MB |
Peak swap size | 13.44 MB |
Peak disk usage | 0.09 MB |
Stderr output
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.16.11 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz RAM: 15.99 GB Using SSE3 SIMD optimizations. 11:16:28 (5056): called boinc_finish(0) </stderr_txt> ]]>