Task 509516211
Name | ps_240907_input_90781_77_0 |
Workunit | 227950798 |
Created | 9 Sep 2024, 5:21:50 UTC |
Sent | 23 Sep 2024, 16:29:12 UTC |
Report deadline | 4 Oct 2024, 4:29:12 UTC |
Received | 24 Sep 2024, 5:22:55 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 755608 |
Run time | 4 hours 50 min 49 sec |
CPU time | 4 hours 26 min 48 sec |
Validate state | Valid |
Credit | 56.32 |
Device peak FLOPS | 2.48 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 11.74 MB |
Peak swap size | 13.95 MB |
Peak disk usage | 0.08 MB |
Stderr output
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.24.1 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i3-2370M CPU @ 2.40GHz RAM: 7.68 GB Using AVX SIMD optimizations. CPU: Intel(R) Core(TM) i3-2370M CPU @ 2.40GHz RAM: 7.68 GB Using AVX SIMD optimizations. 06:21:48 (11620): called boinc_finish(0) </stderr_txt> ]]>