Task 510844851
Name | ps_240927_input_1147_810_1 |
Workunit | 228541101 |
Created | 28 Sep 2024, 1:24:04 UTC |
Sent | 28 Sep 2024, 10:09:50 UTC |
Report deadline | 8 Oct 2024, 22:09:50 UTC |
Received | 1 Oct 2024, 9:17:30 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 780108 |
Run time | 3 hours 43 min 52 sec |
CPU time | 3 hours 43 min 41 sec |
Validate state | Valid |
Credit | 51.79 |
Device peak FLOPS | 2.50 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 12.37 MB |
Peak swap size | 13.34 MB |
Peak disk usage | 0.03 MB |
Stderr output
<core_client_version>7.22.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.22.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz RAM: 31.97 GB Using AVX SIMD optimizations. 14:14:17 (75452): called boinc_finish(0) </stderr_txt> ]]>