Task 517883447
Name | ps_241018_input_9566_150_1 |
Workunit | 231785810 |
Created | 19 Oct 2024, 5:08:22 UTC |
Sent | 23 Oct 2024, 4:30:46 UTC |
Report deadline | 2 Nov 2024, 16:30:46 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 780366 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 1,507.56 GFLOPS |
Application version | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |