Task 522514188
Name | ps_241104_input_22444_83_1 |
Workunit | 234007304 |
Created | 5 Nov 2024, 17:36:49 UTC |
Sent | 8 Nov 2024, 13:20:24 UTC |
Report deadline | 19 Nov 2024, 1:20:24 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 787055 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |