Task 524357615
Name | ps_241104_input_28294_69_1 |
Workunit | 234927506 |
Created | 6 Nov 2024, 2:44:03 UTC |
Sent | 14 Nov 2024, 1:18:26 UTC |
Report deadline | 24 Nov 2024, 13:18:26 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 739147 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 1.95 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |