Task 524417793
Name | ps_241104_input_28467_19_1 |
Workunit | 234957596 |
Created | 6 Nov 2024, 3:03:25 UTC |
Sent | 14 Nov 2024, 6:07:05 UTC |
Report deadline | 24 Nov 2024, 18:07:05 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 643225 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.44 GFLOPS |
Application version | Period Search Application v102.20 (macos_1014) x86_64-apple-darwin |