Task 527786571
Name | ps_241104_input_25590_45_2 |
Workunit | 234491909 |
Created | 22 Nov 2024, 1:03:39 UTC |
Sent | 22 Nov 2024, 1:03:55 UTC |
Report deadline | 2 Dec 2024, 13:03:55 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 756170 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 4.26 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |