Task 527811107
Name | ps_241104_input_27543_96_2 |
Workunit | 234811651 |
Created | 23 Nov 2024, 20:54:30 UTC |
Sent | 23 Nov 2024, 20:55:07 UTC |
Report deadline | 4 Dec 2024, 8:55:07 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 694537 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.17 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |