Task 527813955
Name | ps_241104_input_27741_8_2 |
Workunit | 234841215 |
Created | 24 Nov 2024, 0:58:56 UTC |
Sent | 24 Nov 2024, 0:59:24 UTC |
Report deadline | 4 Dec 2024, 12:59:24 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 758104 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 4.43 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |