Task 566477290
Name | ps_250402_input_46358_4_2 |
Workunit | 254930746 |
Created | 4 Apr 2025, 2:44:14 UTC |
Sent | 4 Apr 2025, 2:44:21 UTC |
Report deadline | 9 Apr 2025, 21:37:41 UTC |
Received | 5 Apr 2025, 0:46:35 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 747085 |
Run time | 52 min 4 sec |
CPU time | 40 min 34 sec |
Validate state | Valid |
Credit | 11.78 |
Device peak FLOPS | 2.43 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 13.20 MB |
Peak swap size | 16.35 MB |
Peak disk usage | 0.47 MB |
Stderr output
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.16.20 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz RAM: 3.92 GB Using FMA SIMD optimizations. 09:46:25 (14056): called boinc_finish(0) </stderr_txt> ]]>