Task 568652787
Name | ps_250406_input_377_402_0 |
Workunit | 256185123 |
Created | 7 Apr 2025, 7:54:13 UTC |
Sent | 11 Apr 2025, 22:52:58 UTC |
Report deadline | 22 Apr 2025, 10:52:58 UTC |
Received | 12 Apr 2025, 1:58:22 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 699304 |
Run time | 3 hours 2 min 57 sec |
CPU time | 2 hours 41 min 50 sec |
Validate state | Valid |
Credit | 51.51 |
Device peak FLOPS | 3.64 GFLOPS |
Application version | Period Search Application v102.20 (macos_1014) x86_64-apple-darwin |
Peak working set size | 11.23 MB |
Peak swap size | 2.36 GB |
Peak disk usage | 0.04 MB |
Stderr output
<core_client_version>7.14.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.14.2 Application: period_search_10220_x86_64-apple-darwin__macos_1014 Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz RAM: 4GB Using AVX SIMD optimizations. 2025-04-11 22:56:11 (84823): called boinc_finish(0) </stderr_txt> ]]>