Task 570275558
Name | ps_250413_input_4472_201_1 |
Workunit | 256943859 |
Created | 14 Apr 2025, 10:37:19 UTC |
Sent | 16 Apr 2025, 13:16:29 UTC |
Report deadline | 27 Apr 2025, 1:16:29 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 775877 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 5.17 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |