Task 571901429
Name | ps_250419_input_10235_123_1 |
Workunit | 257707552 |
Created | 20 Apr 2025, 5:04:07 UTC |
Sent | 21 Apr 2025, 16:19:48 UTC |
Report deadline | 2 May 2025, 4:19:48 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 799233 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 4.25 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |