Task 572733722
Name | ps_250419_input_13478_199_0 |
Workunit | 258122400 |
Created | 20 Apr 2025, 9:00:23 UTC |
Sent | 24 Apr 2025, 3:11:53 UTC |
Report deadline | 4 May 2025, 15:11:53 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 767060 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.89 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |