Task 573628903
Name | ps_250419_input_9782_98_1 |
Workunit | 258567865 |
Created | 20 Apr 2025, 13:50:25 UTC |
Sent | 26 Apr 2025, 16:15:06 UTC |
Report deadline | 7 May 2025, 4:15:06 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 803804 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 8,799.45 GFLOPS |
Application version | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |