Task 578663207
Name | ps_250515_input_49114_72_0 |
Workunit | 260955584 |
Created | 16 May 2025, 0:50:17 UTC |
Sent | 19 May 2025, 9:29:20 UTC |
Report deadline | 29 May 2025, 21:29:20 UTC |
Received | 19 May 2025, 23:54:07 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 740801 |
Run time | 1 hours 11 min 8 sec |
CPU time | 1 hours 7 min 32 sec |
Validate state | Valid |
Credit | 52.74 |
Device peak FLOPS | 5.05 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 12.30 MB |
Peak swap size | 13.25 MB |
Peak disk usage | 0.08 MB |
Stderr output
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.24.1 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz RAM: 15.74 GB Using FMA SIMD optimizations. 19:52:43 (15820): called boinc_finish(0) </stderr_txt> ]]>