Task 581346419
Name | ps_250603_input_99877_67_1 |
Workunit | 262238284 |
Created | 3 Jun 2025, 11:32:44 UTC |
Sent | 6 Jun 2025, 3:46:47 UTC |
Report deadline | 16 Jun 2025, 15:46:47 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 724801 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 4.80 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |