Task 582004674
Name | ps_250606_input_141201_21_0 |
Workunit | 262553179 |
Created | 6 Jun 2025, 12:58:50 UTC |
Sent | 8 Jun 2025, 0:04:57 UTC |
Report deadline | 18 Jun 2025, 12:04:57 UTC |
Received | 8 Jun 2025, 6:25:10 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 806547 |
Run time | 1 hours 44 min 46 sec |
CPU time | 1 hours 44 min 45 sec |
Validate state | Valid |
Credit | 59.38 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 16.59 MB |
Peak swap size | 13.52 MB |
Peak disk usage | 0.12 MB |
Stderr output
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Xeon(R) Gold 5115 CPU @ 2.40GHz RAM: 64 GB Using AVX512 SIMD optimizations. 13:28:23 (12684): called boinc_finish(0) </stderr_txt> ]]>