Task 585616794
| Name | ps_250613_input_2111_258_4 |
| Workunit | 263195360 |
| Created | 22 Jun 2025, 8:55:39 UTC |
| Sent | 22 Jun 2025, 8:56:05 UTC |
| Report deadline | 2 Jul 2025, 20:56:05 UTC |
| Received | --- |
| Server state | Over |
| Outcome | No reply |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 767060 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 3.96 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |