Task 587941374
Name | ps_250707_input_93435_2_0 |
Workunit | 265094852 |
Created | 7 Jul 2025, 21:02:04 UTC |
Sent | 10 Jul 2025, 1:00:02 UTC |
Report deadline | 15 Jul 2025, 19:53:22 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 753780 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 5.31 GFLOPS |
Application version | Period Search Application v102.20 (arm64_macos_1100) arm64-apple-darwin |