Task 587985547
Name | ps_250707_input_16654_5_2 |
Workunit | 264741439 |
Created | 8 Jul 2025, 10:28:24 UTC |
Sent | 8 Jul 2025, 10:28:32 UTC |
Report deadline | 14 Jul 2025, 5:21:52 UTC |
Received | 8 Jul 2025, 16:10:55 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 659810 |
Run time | 27 min 44 sec |
CPU time | 25 min 57 sec |
Validate state | Valid |
Credit | 15.40 |
Device peak FLOPS | 3.79 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 11.18 MB |
Peak swap size | 13.24 MB |
Peak disk usage | 0.68 MB |
Stderr output
<core_client_version>7.16.5</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.16.5 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Celeron(R) G4900 CPU @ 3.10GHz RAM: 3.83 GB Using SSE3 SIMD optimizations. 12:10:24 (19612): called boinc_finish(0) </stderr_txt> ]]>