Task 592005720
Name | ps_250715_input_97277_2_0 |
Workunit | 267079632 |
Created | 15 Jul 2025, 15:28:39 UTC |
Sent | 20 Jul 2025, 19:58:53 UTC |
Report deadline | 26 Jul 2025, 14:52:13 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 761883 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.69 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |