Task 593272004
Name | ps_250722_input_11631_2_1 |
Workunit | 267621064 |
Created | 22 Jul 2025, 22:09:38 UTC |
Sent | 24 Jul 2025, 5:02:56 UTC |
Report deadline | 29 Jul 2025, 23:56:16 UTC |
Received | 24 Jul 2025, 7:34:20 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 750495 |
Run time | 1 hours 15 min 41 sec |
CPU time | 1 hours 11 min 1 sec |
Validate state | Valid |
Credit | 23.79 |
Device peak FLOPS | 3.89 GFLOPS |
Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
Peak working set size | 8.14 MB |
Peak swap size | 16.79 MB |
Peak disk usage | 0.69 MB |
Stderr output
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.4 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Celeron(R) N4020 CPU @ 1.10GHz RAM: 3.65 GB Using SSE3 SIMD optimizations. 00:11:02 (2699): called boinc_finish(0) </stderr_txt> ]]>