Task 596092990
| Name | ps_250904_input_52443_2_0 |
| Workunit | 268897404 |
| Created | 4 Sep 2025, 14:08:40 UTC |
| Sent | 5 Sep 2025, 11:14:10 UTC |
| Report deadline | 11 Sep 2025, 6:07:30 UTC |
| Received | 5 Sep 2025, 16:35:41 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 780131 |
| Run time | 20 min 29 sec |
| CPU time | 20 min 25 sec |
| Validate state | Valid |
| Credit | 26.99 |
| Device peak FLOPS | 5.71 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 10.98 MB |
| Peak swap size | 16.80 MB |
| Peak disk usage | 0.92 MB |
Stderr output
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.4 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Xeon(R) Gold 6150 CPU @ 2.70GHz RAM: 23.87 GB Using AVX512 SIMD optimizations. 18:34:24 (40989): called boinc_finish(0) </stderr_txt> ]]>