Task 598450360
Name | ps_250908_input_94723_2_1 |
Workunit | 270033239 |
Created | 8 Sep 2025, 17:25:00 UTC |
Sent | 9 Sep 2025, 23:39:28 UTC |
Report deadline | 15 Sep 2025, 18:32:48 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 781293 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3,325.18 GFLOPS |
Application version | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |