Task 598517542
Name | ps_250908_input_183353_4_2 |
Workunit | 269692693 |
Created | 10 Sep 2025, 0:37:33 UTC |
Sent | 10 Sep 2025, 0:37:38 UTC |
Report deadline | 15 Sep 2025, 19:30:58 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 747482 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 6.27 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |