Task 598521807
Name | ps_250908_input_98498_3_2 |
Workunit | 270044216 |
Created | 10 Sep 2025, 5:46:33 UTC |
Sent | 10 Sep 2025, 5:46:39 UTC |
Report deadline | 16 Sep 2025, 0:39:59 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 812921 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 4.71 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |