Task 598522007
Name | ps_250906_input_238729_1_4 |
Workunit | 269246429 |
Created | 10 Sep 2025, 6:05:33 UTC |
Sent | 10 Sep 2025, 6:05:35 UTC |
Report deadline | 16 Sep 2025, 0:58:55 UTC |
Received | 11 Sep 2025, 2:48:38 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 686955 |
Run time | 1 hours 0 min 55 sec |
CPU time | 50 min 3 sec |
Validate state | Valid |
Credit | 35.02 |
Device peak FLOPS | 4.62 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 10.20 MB |
Peak swap size | 13.38 MB |
Peak disk usage | 2.32 MB |
Stderr output
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.4 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Pentium(R) CPU G3250 @ 3.20GHz RAM: 7.92 GB Using SSE3 SIMD optimizations. 09:47:33 (4520): called boinc_finish(0) </stderr_txt> ]]>