Task 598614042
Name | ps_250910_input_115271_1_0 |
Workunit | 270085707 |
Created | 10 Sep 2025, 20:50:29 UTC |
Sent | 10 Sep 2025, 22:04:56 UTC |
Report deadline | 16 Sep 2025, 16:58:16 UTC |
Received | 11 Sep 2025, 2:17:33 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 659810 |
Run time | 44 min 55 sec |
CPU time | 42 min 23 sec |
Validate state | Valid |
Credit | 38.46 |
Device peak FLOPS | 3.73 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 10.86 MB |
Peak swap size | 13.21 MB |
Peak disk usage | 1.79 MB |
Stderr output
<core_client_version>7.16.5</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.16.5 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Celeron(R) G4900 CPU @ 3.10GHz RAM: 3.83 GB Using SSE3 SIMD optimizations. 21:16:16 (6704): called boinc_finish(0) </stderr_txt> ]]>