Task 599502905
Name | ps_250910_input_96136_3_1 |
Workunit | 270530269 |
Created | 10 Sep 2025, 22:04:24 UTC |
Sent | 12 Sep 2025, 3:26:27 UTC |
Report deadline | 17 Sep 2025, 22:19:47 UTC |
Received | 12 Sep 2025, 22:20:22 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 814863 |
Run time | 1 hours 56 min 7 sec |
CPU time | 1 hours 51 min 48 sec |
Validate state | Valid |
Credit | 31.07 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |
Peak working set size | 11.10 MB |
Peak swap size | 13.16 MB |
Peak disk usage | 0.91 MB |
Stderr output
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.4 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx RAM: 6.96 GB Using FMA SIMD optimizations. CPU: AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx RAM: 6.96 GB Using FMA SIMD optimizations. 15:39:13 (13956): called boinc_finish(0) </stderr_txt> ]]>