Task 603589570
Name | ps_250922_input_74471_2_1 |
Workunit | 272434743 |
Created | 22 Sep 2025, 12:31:50 UTC |
Sent | 23 Sep 2025, 21:15:08 UTC |
Report deadline | 29 Sep 2025, 16:08:28 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 745579 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 8.35 GFLOPS |
Application version | Period Search Application v102.20 (win10) windows_x86_64 |