Task 603783344
| Name | ps_250916_input_54470_2_2 | 
| Workunit | 271373101 | 
| Created | 23 Sep 2025, 1:28:47 UTC | 
| Sent | 23 Sep 2025, 1:29:01 UTC | 
| Report deadline | 28 Sep 2025, 20:22:21 UTC | 
| Received | 25 Sep 2025, 3:22:55 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 770992 | 
| Run time | 1 hours 9 min 2 sec | 
| CPU time | 1 hours 7 min 57 sec | 
| Validate state | Valid | 
| Credit | 33.56 | 
| Device peak FLOPS | 4.87 GFLOPS | 
| Application version | Period Search Application v102.20 (win10) windows_x86_64 | 
| Peak working set size | 10.38 MB | 
| Peak swap size | 13.57 MB | 
| Peak disk usage | 1.12 MB | 
Stderr output
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.4 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz RAM: 31.96 GB Using AVX SIMD optimizations. 23:22:38 (9900): called boinc_finish(0) </stderr_txt> ]]>