Task 608400202
Name | ps_250929_input_404_71_1 |
Workunit | 274720256 |
Created | 30 Sep 2025, 21:39:53 UTC |
Sent | 3 Oct 2025, 7:51:08 UTC |
Report deadline | 13 Oct 2025, 19:51:08 UTC |
Received | 3 Oct 2025, 11:19:04 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 814624 |
Run time | 2 hours 8 min 9 sec |
CPU time | 2 hours 5 min 39 sec |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.65 GFLOPS |
Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
Peak working set size | 13.03 MB |
Peak swap size | 16.69 MB |
Peak disk usage | 0.04 MB |
Stderr output
<core_client_version>7.20.5</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.20.5 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz RAM: 7.69 GB Using SSE3 SIMD optimizations. 06:45:39 (1710807): called boinc_finish(0) </stderr_txt> ]]>