Task 612655814
| Name | ps_250929_input_1127_761_2 |
| Workunit | 274074944 |
| Created | 11 Oct 2025, 4:04:03 UTC |
| Sent | 11 Oct 2025, 4:04:32 UTC |
| Report deadline | 21 Oct 2025, 16:04:32 UTC |
| Received | 11 Oct 2025, 9:51:28 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 798562 |
| Run time | 2 hours 46 min 21 sec |
| CPU time | 2 hours 43 min 3 sec |
| Validate state | Valid |
| Credit | 65.04 |
| Device peak FLOPS | 3.39 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 11.02 MB |
| Peak swap size | 16.86 MB |
| Peak disk usage | 0.04 MB |
Stderr output
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.20.2 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Core(TM) i7-2600S CPU @ 2.80GHz RAM: 23.38 GB Using AVX SIMD optimizations. 09:26:16 (7516): called boinc_finish(0) </stderr_txt> ]]>