Task 614617137
| Name | ps_251017_input_12512_153_1 |
| Workunit | 277737168 |
| Created | 18 Oct 2025, 7:15:42 UTC |
| Sent | 19 Oct 2025, 15:56:32 UTC |
| Report deadline | 30 Oct 2025, 3:56:32 UTC |
| Received | 19 Oct 2025, 22:27:59 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 817147 |
| Run time | 1 hours 16 min 1 sec |
| CPU time | 1 hours 15 min 1 sec |
| Validate state | Valid |
| Credit | 56.07 |
| Device peak FLOPS | 5.12 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 10.43 MB |
| Peak swap size | 16.99 MB |
| Peak disk usage | 0.05 MB |
Stderr output
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.24.1 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz RAM: 7.64 GB Using AVX SIMD optimizations. 23:27:10 (229766): called boinc_finish(0) </stderr_txt> ]]>