Task 615457106
| Name | ps_251017_input_14708_148_1 |
| Workunit | 278156514 |
| Created | 18 Oct 2025, 10:34:23 UTC |
| Sent | 21 Oct 2025, 16:04:32 UTC |
| Report deadline | 1 Nov 2025, 4:04:32 UTC |
| Received | 22 Oct 2025, 13:21:44 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 801167 |
| Run time | 29 min 53 sec |
| CPU time | 29 min 13 sec |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 5.63 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 10.12 MB |
| Peak swap size | 17.02 MB |
| Peak disk usage | 0.06 MB |
Stderr output
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.24.1 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Xeon(R) Gold 5315Y CPU @ 3.20GHz RAM: 8.29 GB Using AVX512 SIMD optimizations. 14:21:22 (1126870): called boinc_finish(0) </stderr_txt> ]]>