Task 617503189
| Name | ps_251015_input_10364_143_2 |
| Workunit | 276870377 |
| Created | 26 Oct 2025, 16:58:03 UTC |
| Sent | 26 Oct 2025, 16:58:17 UTC |
| Report deadline | 6 Nov 2025, 4:58:17 UTC |
| Received | 26 Oct 2025, 19:50:39 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 736462 |
| Run time | 1 hours 22 min 39 sec |
| CPU time | 1 hours 21 min 49 sec |
| Validate state | Valid |
| Credit | 55.92 |
| Device peak FLOPS | 5.03 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 13.04 MB |
| Peak swap size | 13.25 MB |
| Peak disk usage | 0.06 MB |
Stderr output
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.20.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz RAM: 15.75 GB Using FMA SIMD optimizations. 02:48:55 (13952): called boinc_finish(0) </stderr_txt> ]]>